MASTER STOCK PARAHYANGAN ECO BUSINESS PARK
UPDATE 21 Oktober 2023
MALABAR / LEBAR MUKA 9m
Blok L2 no.
1. 562/162(hook) - Rp. 4.150.000.000 (hold)
3a. 294/162 - Rp. 2.810.000.000 (sold)
3b. 277/162 - Rp. 2.725.000.000 (sold)
5. 260/162 - Rp. 2.640.000.000 (indent +/-2 bulan)
6. 243/162 - Rp. 2.555.000.000 (indent +/-2 bulan)
7. 234/162 - Rp. 2.510.000.000 (indent +/- 6 bulan)
8. 234/162 - Rp. 2.510.000.000 (indent +/- 6 bulan)
9. 234/162 - Rp. 2.510.000.000 (indent +/- 6 bulan)
10. 469/162 - Rp. 3.690.000.000 (indent+/-6bulan)
| Live ID | : L25410306 | |
| Listing ID | : 409747 | |
| Building Size | : 162 m2 | |
| Land Size | : 562 m2 | |
| Certificate | : Hak Lainnya | |
| Bedroom | : 0 | |
| Bathroom | : 0 | |
| Carport | : 0 |